| Gender | Respondents |
| Male | 10 |
| Female | 56 |
| Total | 66 |
The following are some different graphs and basic analyses of the data I collected, all created using Google Charts, which I painstakingly learned for this project. Creating these pretty interactive graphs take forever, so I haven't gotten around to posting more football-related metrics (like plotting attractiveness vs. NFL performance or attractivenss vs. draft position), but I hope to get that done soon! Enjoy.
Links
Here's the first chart with all of the values. Enjoy the interactive chart that I spent the last hour and a half working on:
Below is a table of average rating of each quarterback, from highest to lowest.
| Rank | Quarterback | Average Rating |
| 1 | Tom Brady | 7.42 |
| 2 | Alex Smith | 6.12 |
| 3 | Ryan Tannehill | 6.02 |
| 4 | Eli Manning | 5.92 |
| 5 | Aaron Rodgers | 5.88 |
| 6 | Christian Ponder | 5.86 |
| 7 | Russell Wilson | 5.58 |
| 8 | Tony Romo | 5.57 |
| 9 | Matt Ryan | 5.38 |
| 10 | EJ Manuel | 5.32 |
| 11 | Jay Cutler | 5.29 |
| 12 | Colin Kaepernick | 5.29 |
| 13 | Andrew Luck | 5.22 |
| 14 | Cam Newton | 5.12 |
| 15 | Philip Rivers | 5.03 |
| 16 | Drew Brees | 4.88 |
| 17 | Michael Vick | 4.86 |
| 18 | Carson Palmer | 4.74 |
| 19 | Peyton Manning | 4.54 |
| 20 | Joe Flacco | 4.52 |
| 21 | Geno Smith | 4.46 |
| 22 | Josh Freeman | 4.45 |
| 23 | Brandon Weeden | 4.37 |
| 24 | Sam Bradford | 4.22 |
| 25 | Matthew Stafford | 4.03 |
| 26 | Chad Henne | 4.02 |
| 27 | Jake Locker | 3.88 |
| 28 | Andy Dalton | 3.86 |
| 29 | Terrelle Pryor | 3.77 |
| 30 | Robert Griffin III | 3.72 |
| 31 | Matt Schaub | 3.45 |
| 32 | Ben Roethlisberger | 3.11 |
how is eli manning, the most clueless looking qb, 4th on this list -.-
ReplyDeleteIf it helps mark, men tend to agree with you that Eli is not very attractive.
ReplyDelete