Links
There were significantly more female responses than there were male responses. Even though the male sample size is really too small, I thought it would still be fun to compare the results.
Overall, men rated the quarterbacks significantly lower than the women. Perhaps they were just jealous of the success, wealth, and overall handsomeness of the quarterbacks.
Gender | Respondents | Average Rating |
Male | 10 | 4.35 |
Female | 56 | 4.97 |
Overall | 66 | 4.87 |
Below is a chart of the average ratings for each quarterback against the average. As previously mentioned, the guys had a considerable lower average rating than the girls, but as you can see in the chart, there are a few spikes where males rated the quarterbacks significantly differently than the females. As you will notice, it seems like the males tended to rate well-performing quarterbacks much higher and poor-performing quarterbacks lower.
Quarterbacks That Males Rated Much Higher | ||
Quarterback | Female Rating | Male Rating |
Matthew Stafford | 3.91 | 4.7 |
Peyton Manning | 4.24 | 6.2 |
Colin Kaepernick | 5.16 | 6 |
Quarterbacks That Males Rated Much Lower | ||
Quarterback | Female Rating | Male Rating |
Terrelle Pryor | 3.96 | 2.7 |
Jake Locker | 4.02 | 3.1 |
Sam Bradford | 4.42 | 3.1 |
Brandon Weeden | 4.58 | 3.2 |
Geno Smith | 4.71 | 3.1 |
Carson Palmer | 5.02 | 3.2 |
EJ Manuel | 5.62 | 3.7 |
Christian Ponder | 6.18 | 4.1 |
Eli Manning | 6.24 | 4.2 |
And here's the chart you all came to see:
Links
No comments:
Post a Comment