I was doing some mock drafts today, and I was suddenly curious about how I did in the mock drafts that I did last year. So I dug up some of the old mock drafts I did from last year and compiled a list of what would have been the highest scoring roster for the entire year. This obviously doesn't take waiver moves into account, as only the draft is being evaluated. I've highlighted all of the very good picks and value picks and also point out what I think are the worst picks I made.
Overall Strategy
Last year, my overall strategy was to get a strong group of WR's, as it was supposedly the year of the wide receiver. So for my mocks, I tried taking a lot of wide receivers early and grabbing value backs later. I don't think that this worked out that well, as the "value" running backs usually ended up being busts. My favorite drafts out of this group of drafts is Mock #5 and my actual Joywok draft, with their only real weaknesses being their team defense, which is easily fixed via the waiver wire.
Best Moves
- Tony Gonzalez in the 7th Round - I believed in him, and it paid off.
- Tom Brady in the 1st Round - I felt like it was probably a reach, but The point differential between Brady and lower tier quarterback seemed much more than touted first tier WR's and those underneath them.
- Taking Roddy White - Julio Jones didn't damage his value much at all.
- Taking Brandon Marshall in the 4th - I knew he would be good with a gunslinger, and he was indeed.
Worst Moves
- Choosing running backs - Usually I'm pretty good with choosing running backs. I have no idea what happened in these mocks. Really goes to show how few good running backs there were last year!
- Roy Helu - I don't think he would have been good even if he wasn't injured.
- Overvaluing Michael Bush - After a decent 2011 season, I really thought he was going to be good...I just didn't believe in McFadden's ability to stay healthy, but he proved me wrong. Kind of.
- Trusting in Detroit and Philadelphia's team defenses - These were sort of homer picks, but I genuinely thought they would be better.
14-Team | Yahoo Mock #1 | Pts |
QB | (5) Philip Rivers | 273.24 |
WR | (3) Steve Smith (Car) | 221.1 |
WR | (4) Dwayne Bowe | 158.1 |
WR | (2) Roddy White | 276.1 |
RB | (1) Maurice Jones-Drew | 76 |
RB | (10) Michael Bush | 87.4 |
WR/RB | (12) Davone Bess | 146.8 |
TE | (7) Owen Daniels | 169.6 |
DEF | (8) Philadelphia | 74 |
| Total | 1482.34 |
Busts: (6) Jonathan Stewart |
| |
14-Team | Yahoo Mock #2 | Pts |
QB | (12) Sam Bradford | 282.78 |
WR | (3) Steve Smith (Car) | 221.1 |
WR | (4) Brandon Lloyd | 197.1 |
WR | (2) Roddy White | 276.1 |
RB | (1) Chris Johnson | 215.5 |
RB | (14) Felix Jones | 119.4 |
WR/RB | (9) Michael Crabtree | 254.3 |
TE | (7) Tony Gonzalez | 236 |
DEF | (10) Detroit | 80 |
| Total | 1882.28 |
Busts: (3) Philip Rivers, (6) Isaac Redman |
|
12-Team | ESPN Mock #3 | Pts |
QB | (1) Tom Brady | 433.28 |
WR | (2) Andre Johnson | 302.8 |
WR | (4) Brandon Marshall | 341.6 |
WR | (6) Percy Harvin | 165.3 |
RB | (3) Michael Turner | 176.8 |
RB | (5) Reggie Bush | 208.8 |
WR/RB | (10) Felix Jones | 119.4 |
TE | (13) Owen Daniels | 169.6 |
DEF | (9) Texans | 171 |
| Total | 2088.58 |
Busts: (7) Fred Davis |
| |
14-Team | Yahoo Mock #4 | Pts |
QB | (4) Michael Vick | 189.68 |
WR | (1) Calvin Johnson | 358.4 |
WR | (2) Victor Cruz | 260.2 |
WR | (3) Steve Smith (Car) | 221.1 |
RB | (10) Donald Brown | 68 |
RB | (6) Peyton Hillis | 51.1 |
WR/RB | (9) Kendall Wright | 150 |
TE | (7) Tony Gonzalez | 236 |
DEF | (10) Seattle | 204 |
| Total | 1738.48 |
Busts: (5) Roy Helu |
|
14-Team | Yahoo Mock #5 | Pts |
QB | (6) Ben Roethlisberger | 287.8 |
WR | (1) Larry Fitgerald | 176.8 |
WR | (5) Dwayne Bowe | 158.1 |
WR | (7) Justin Blackmon | 168.8 |
RB | (2) Adrian Peterson | 353.4 |
RB | (3) Jamaal Charles | 246.5 |
WR/RB | (10) Steven Ridley | 207.4 |
TE | (4) Antonio Gates | 114.8 |
DEF | (8) Philadelphia | 74 |
| Total | 1787.6 |
Busts: None |
| |
14-Team | Yahoo - Joywok | Pts |
QB | (6) Jay Cutler | 229.62 |
WR | (2) Andre Johnson | 302.8 |
WR | (3) Mike Wallace | 197.3 |
WR | (5) Stevie Johnson | 221.6 |
RB | (1) Chris Johnson | 215.5 |
RB | (4) Michael Turner | 176.8 |
WR/RB | (10) Danny Amendola | 150.4 |
TE | (7) Tony Gonzalez | 236 |
DEF | (12) Detroit | 80 |
| Total | 1810.02 |
Busts: (8) Michael Bush |
|
No comments:
Post a Comment