Here's my list of bold predictions for this NFL season, one for every team. Some are more bold than others, but I'm hoping to be right on at least 50% of these predictions at the end of the season! What are your bold predictions for the season? Are there any of these predictions that you disagree strongly with? I'M SO EXCITED FOR THE NFL!
Team | Prediction | Notes |
NFC East
| ||
Dallas Cowboys | Tony Romo will win his second playoff game. | |
NY Giants | Andre Brown will rush for more TD's than David Wilson | |
Philadelphia Eagles | At least 10 different players will have a receiving touchdown. | |
Washington Redskins | Kirk Cousins will start at least 3 games in the NFL. | |
NFC West
| ||
Arizona Cardinals | Carson Palmer will make the Pro Bowl. | |
San Francisco 49ers | Colin Kaepernick will have as many turnovers as passing touchdowns. | |
Seattle Seahawks | The Seahawks will miss the playoffs. | |
St. Louis Rams | The Rookie of the Year will be from the St. Louis Rams. | |
NFC North
| ||
Chicago Bears | The Bears defense will yield more than 30.0 points per game. | |
Detroit Lions | Matthew Stafford will throw for at least 40 TDs. | |
Green Bay Packers | Eddie Lacy will rush for no more than 3.0 yards per carry. | |
Minnesota Vikings | Christian Ponder will not lose his starting job due to poor play. | |
NFC South
| ||
Atlanta Falcons | Roddy White will have more receiving yards AND touchdowns than Julio Jones. | |
Carolina Panthers | Kenyon Barner will lead the team's RBs in all-purpose yards. | |
New Orleans Saints | The Saints will yield the highest number of yards allowed per game. | |
Tampa Bay Buccaneers | Greg Schiano will win NFC Coach of the Year. | |
AFC East
| ||
Buffalo Bills | Fred Jackson will be the starting running back of the Bills for at least 3 weeks. | |
Miami Dolphins | Ryan Tannehill will lead the division in passing yards. | |
New England Patriots | Tim Tebow will not be on the Patriots roster by the end of the season. | |
New York Jets | Mark Sanchez will be the starting quarterback on week 16 of the NFL season. | |
AFC West
| ||
Denver Broncos | Von Miller will not be on the Broncos' active roster at the end of the year. | |
Kansas City Chiefs | The Chiefs will win the AFC West division. | |
Oakland Raiders | The Raiders will have the worst record in the NFL. | |
San Diego Chargers | Philip Rivers will lose his starting job at some point in the season. | |
AFC North
| ||
Baltimore Ravens | The Ravens will have a sub-.500 division record. | |
Cincinnati Bengals | James Harrison will not be fined for any illegal hits this year. | |
Cleveland Browns | Trent Richardson will rush for less than 1000 yards. | |
Pittsburgh Steelers | The Steelers will average less than 250 offensive yards per game. | |
AFC South
| ||
Houston Texans | Andre Johnson will catch no more than 5 touchdown receptions. | |
Indianapolis Colts | Andrew Luck will lead the league in pass attempts. | |
Jacksonville Jaguars | Denard Robinson will complete a pass to Chad Henne. | |
Tennessee Titans | Chris Johnson will rush for more than 1750 yards. |
No comments:
Post a Comment