Team | Pick | Grade | Reason | |
---|---|---|---|---|
1 | Cleveland Cavaliers | Anthony Bennett | F- | Points deducted for: - Choosing Bennett. - Passing on Trey Burke. |
2 | Orlando Magic | Victor Oladipo | B | Points awarded for: - Choosing a stud in Oladipo. Any B1G fan knows how good he is. Points deducted for: - Passing on Trey Burke. |
3 | Washington Wizards | Otto Porter | F | Points deducted for: - Being the Wizards. - Passing on Trey Burke. |
4 | Charlotte Bobcats | Cody Zeller | F-- | Points deducted for: - Reaching for skinny, weak Cody Zeller. - Passing on Trey Burke. |
5 | Phoenix Suns | Alex Len | F | Points deducted for: - Passing on Trey Burke. |
6 | New Orleans Pelicans | Nerlens Noel | B | Points awarded for: - Not discriminating against someone with a reconstructed ACL. Points deducted for: - Being named the Pelicans. - Passing on Trey Burke. |
7 | Sacramento Kings | Ben McLemore | F | Points deducted for: - Choosing a non-leader onto a team without leadership. - Passing on Trey Burke, who did this against McLemore. Hah! |
8 | Detroit Pistons | Kentavious Caldwell-Pope | D | Points awarded for: - Choosing a player with a cool name. Points deducted for: - Passing on Trey Burke. |
9 | Utah Jazz (via Minnesota) | Trey Burke | A++++ | Points awarded for: - Choosing the John Wooden National POY - Choosing a Michigan Man. - Choosing the best point guard in the draft. - Being a great pick-and-roll fit for Trey. - Being willing to sacrifice two important picks for this important player. |
10 | Portland Trailblazers | C.J. McCollum | B | Sorry, wasn't paying attention to this pick because I was too busy being excited about Trey Burke. Here. Have a B. |
11 | Philadelphia 76ers | Michael-Carter Williams | D | Still wasn't really paying attention. But hey MCW, remember that Final Four game where you were supposed to shut down Trey Burke? Hah! |
12...21 | Who cares. Didn't know these players, and it wasn't really time for Tim Hardaway Jr to be picked yet. | |||
22 | Brooklyn Nets | Mason Plumlee | F | Points deducted for: - Last few Duke big men are bench-warmers. Why will Plumlee be any different? - Passing on Tim Hardaway Jr. |
23 | Indiana Pacers | Solomon Hill | D | Points awarded for: - Choosing a player with a Biblical name. Points deducted for: - Passing on Tim Hardaway Jr. |
24 | New York Knicks | Tim Hardaway Jr. | A++ | Points awarded for: - Choosing a Michigan Man. - Being a big market team that will allow for maximum exposure. Points deducted for: - The inevitable Melo ball-hogging that will reduce Timmy's opportunities. |
25-60 | Welp. No more reason to watch the draft! Congrats Trey and Timmy! |
Saturday, June 29, 2013
NBA Draft Grades - A Michigan Fan's Perspective
Subscribe to:
Post Comments (Atom)
love the objectivity.
ReplyDelete